| Average Listing Price | $456,004 |
| Average Price Per Sqft. | $203 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95946 | $372,669 | $177 |
| Keyword | Avg Price | Price/Sf |
| Pool | $442,691 | $192 |
| River View | $566,768 | $213 |
| Canal View | $566,768 | $213 |
| Golf Course | $431,728 | $189 |
| Single Story | $419,285 | $199 |
| Tennis Court | $449,586 | $192 |
| Lake View | $624,205 | $220 |
| Panoramic View | $565,913 | $218 |
| Two Story | $572,724 | $202 |
| Golf Course View | $558,233 | $208 |
| Central Vacuum | $728,859 | $233 |
| Horse | $583,716 | $285 |
| Gated | $668,559 | $248 |
| Custom Built | $729,124 | $220 |
| Mountain View | $339,785 | - |
![]() |
Norbert Kominsky |
![]() Gemstone Real Estate |
| P.O. Box 66 Penn Valley, California 95946 |
||
|
email: norbert@succeed.net Direct: 530-692-1265 Office : 530-300-3671 |
Loading Data. Please wait.